Croaziera 2027 - Grand Voyage si Tematice (New York (Brooklyn), NY) - Regent Seven Seas Cruises - Seven Seas Mariner - 174 nopti
Itinerariul de croazieră se poate modifica fără o notificare prealabilă, în condițiile în care situatia o va impune.
| Ziua | Portul | Sosire | Plecare |
| 1 | New York (Brooklyn), NY | 07:00 | 16:00 |
| 2 | Pe mare | ||
| 3 | Halifax, Canada | 08:00 | 17:00 |
| 4 | Pe mare | ||
| 5 | St. John's, Antigua & Barbuda | 08:00 | 17:00 |
| 6 | Pe mare | ||
| 7 | Pe mare | ||
| 8 | Pe mare | ||
| 9 | Ponta Delgada, Portugalia | 08:00 | 17:00 |
| 10 | Pe mare | ||
| 11 | Funchal, Madeira, Portugalia | 07:00 | 16:00 |
| 12 | Santa Cruz de Tenerife, Insulele Canare | 10:00 | 18:00 |
| 13 | Arrecife, Insulele Canare | 07:00 | 16:00 |
| 14 | Agadir, Maroc | 07:00 | 16:00 |
| 15 | Casablanca, Maroc | 10:00 | 18:00 |
| 16 | Pe mare | ||
| 17 | Lisabona, Portugalia | 07:00 | 17:00 |
| 18 | Oporto | 08:00 | 17:00 |
| 19 | Pe mare | ||
| 20 | La Coruna, Spania | 08:00 | 17:00 |
| 21 | Gijon, Spania | 08:00 | 17:00 |
| 22 | Bilbao, Spania | 08:00 | 17:00 |
| 23 | Pe mare | ||
| 24 | Bordeaux, Franta | 10:15 | |
| 25 | Bordeaux, Franta | 20:45 | |
| 26 | La Rochelle, Franta | 07:00 | 17:00 |
| 27 | Pe mare | ||
| 28 | St. Helier, Jersey, Ins. Channel | 07:00 | 16:00 |
| 29 | Le Havre, Franta | 07:00 | 17:00 |
| 30 | Dunkerque, Franta | 08:00 | 17:00 |
| 31 | Londra (Tilbury), Anglia | 07:00 | 21:00 |
| 32 | Pe mare | ||
| 33 | Bruges (Zeebrugge), Belgia | 08:00 | 20:00 |
| 34 | Amsterdam (Ijmuiden), Olanda | 08:00 | |
| 35 | Amsterdam (Ijmuiden), Olanda | 18:00 | |
| 36 | Bremerhaven, Germania | 11:30 | 22:00 |
| 37 | Pe mare | ||
| 38 | Kristiansand, Norvegia | 07:00 | 17:00 |
| 39 | Oslo, Norvegia | 07:00 | 17:00 |
| 40 | Lysekil , Suedia | 07:00 | 17:00 |
| 41 | Skagen, Danemarca | 08:00 | 17:00 |
| 42 | Gothenburg, Suedia | 08:00 | 17:00 |
| 43 | Copenhaga, Danemarca | 07:00 | 17:00 |
| 44 | Pe mare | ||
| 45 | Kiel, Germania | 07:00 | 19:00 |
| 46 | Ronne, Danemarca | 08:00 | 17:00 |
| 47 | Gdansk (Gdynia), Polonia | 08:00 | 17:00 |
| 48 | Liepaja, Letonia | 07:00 | 16:00 |
| 49 | Riga, Letonia | 09:00 | 16:00 |
| 50 | Tallinn, Estonia | 10:00 | 20:00 |
| 51 | Hamina, Finlanda | 07:00 | 19:00 |
| 52 | Pe mare | ||
| 53 | Stockholm (Nynashamn), Suedia | 07:00 | 17:00 |
| 54 | Helsinki, Finlanda | 11:00 | 19:00 |
| 55 | Visby, Suedia | 12:00 | 20:00 |
| 56 | Karlskrona, Suedia | 08:00 | 18:00 |
| 57 | Berlin (Warnemunde), Germania | 07:00 | 21:00 |
| 58 | Aarhus, Danemarca | 10:00 | 18:00 |
| 59 | Aalborg, Danemarca | 07:00 | 17:00 |
| 60 | Pe mare | ||
| 61 | Hamburg, Germania | 07:00 | 23:00 |
| 62 | Pe mare | ||
| 63 | Amsterdam (Ijmuiden), Olanda | 07:00 | 17:00 |
| 64 | Pe mare | ||
| 65 | Newcastle-Tyne, Anglia | 07:00 | 17:00 |
| 66 | Aberdeen, Scotia, Marea Britanie | 08:30 | 17:00 |
| 67 | Invergordon, Scotia | 08:00 | 18:00 |
| 68 | Kirkwall, Scotia | 07:00 | 15:00 |
| 69 | Lerwick, Insulele Shetland, Scotia | 07:00 | 16:00 |
| 70 | Maloy, Norvegia | 09:00 | 18:00 |
| 71 | Eidsdal | 08:00 | 18:00 |
| 72 | Pe mare | ||
| 73 | Seydisfjordur, Islanda | 07:00 | 16:00 |
| 74 | Akureyri, Islanda | 08:00 | 17:00 |
| 75 | Isafjordur, Islanda | 08:00 | 17:00 |
| 76 | Grundarfjordur, Islanda | 08:00 | 17:00 |
| 77 | Reykjavik, Islanda | 07:00 | 17:00 |
| 78 | Pe mare | ||
| 79 | Pe mare | ||
| 80 | Nuuk, Groenlanda | 11:00 | 18:00 |
| 81 | Paamiut, Groenlanda | 08:00 | 17:00 |
| 82 | Pe mare | 09:00 | 15:00 |
| 83 | Pe mare | ||
| 84 | Pe mare | ||
| 85 | Pe mare | ||
| 86 | Glasgow (Greenock), Scotia | 08:00 | 17:00 |
| 87 | Greencastle, Irlanda | 07:00 | 17:00 |
| 88 | Dun Laoghaire, Irlanda | 08:00 | 18:00 |
| 89 | Liverpool, Anglia | 07:00 | 17:00 |
| 90 | Bangor, ME | 07:00 | 16:00 |
| 91 | Cork, Irlanda | 09:30 | 19:00 |
| 92 | Pe mare | ||
| 93 | Southampton, Anglia | 07:00 | 17:00 |
| 94 | Honfleur, Franta | 07:00 | 19:00 |
| 95 | St. Peter Port, UK | 08:00 | 17:00 |
| 96 | St. Malo, Franta | 08:00 | 18:00 |
| 97 | Brest, Franta | 10:30 | 21:00 |
| 98 | Pe mare | ||
| 99 | Bordeaux, Franta | 11:45 | |
| 100 | Bordeaux, Franta | 22:00 | |
| 101 | Biarritz (Saint-Jean-de-Luz), Franta | 12:00 | 21:00 |
| 102 | Bilbao, Spania | 07:00 | 16:00 |
| 103 | La Coruna, Spania | 10:00 | 20:00 |
| 104 | Pe mare | ||
| 105 | Lisabona, Portugalia | 07:00 | 17:00 |
| 106 | Portimao, Portugalia | 08:00 | 17:00 |
| 107 | Cadiz, Spania | 08:00 | 22:00 |
| 108 | Tangier, Maroc | 08:00 | 17:00 |
| 109 | Malaga, Spania | 07:00 | 23:00 |
| 110 | Pe mare | ||
| 111 | Cartagena, Spania | 08:00 | 17:00 |
| 112 | Alicante, Spania | 08:00 | 17:00 |
| 113 | Ibiza, Spania | 12:30 | 23:00 |
| 114 | Palma de Mallorca, Spania | 08:00 | 22:00 |
| 115 | Pe mare | ||
| 116 | Barcelona, Spania | 07:00 | 17:00 |
| 117 | Palamos, Spania | 08:00 | 17:00 |
| 118 | Pe mare | ||
| 119 | St. Tropez, Franta | 08:00 | 18:00 |
| 120 | Monte Carlo, Monaco | 08:00 | 23:59 |
| 121 | Portofino, Italia | 08:00 | 17:00 |
| 122 | Florenta / Pisa (Livorno), Italia | 07:00 | 19:00 |
| 123 | Ajaccio, Corsica, Franta | 08:00 | 17:00 |
| 124 | Bastia, Corsica, Franta | 08:00 | 17:00 |
| 125 | Pe mare | ||
| 126 | Golfo Aranci | 08:00 | 17:00 |
| 127 | Roma (Civitavecchia), Italia | 07:00 | 17:00 |
| 128 | Salerno, Italia | 07:00 | 17:00 |
| 129 | Messina, Sicilia, Italia | 08:00 | 17:00 |
| 130 | Valletta, Malta | 08:00 | 17:00 |
| 131 | Pe mare | ||
| 132 | Kotor, Muntenegru | 08:00 | 17:00 |
| 133 | Dubrovnik, Croatia | 07:00 | 16:00 |
| 134 | Rijeka, Croatia | 10:30 | 18:00 |
| 135 | Venetia, Italia | 07:00 | 17:00 |
| 136 | Pe mare | ||
| 137 | Rijeka, Croatia | 08:00 | 17:00 |
| 138 | Split, Croatia | 08:00 | 17:00 |
| 139 | Bari, Italia | 08:00 | 17:00 |
| 140 | Igoumenitsa, Grecia | 08:00 | 17:00 |
| 141 | Olympia (Katakolon), Grecia | 08:00 | 17:00 |
| 142 | Pe mare | ||
| 143 | Monemvassia, Grecia | 08:00 | 17:00 |
| 144 | Mykonos, Grecia | 08:00 | 17:00 |
| 145 | Atena (Piraeus), Grecia | 05:30 | 17:00 |
| 146 | Chania, Crete | 08:00 | 17:00 |
| 147 | Santorini, Grecia | 08:00 | 17:00 |
| 148 | Mykonos, Grecia | 08:00 | 17:00 |
| 149 | Pe mare | ||
| 150 | Bodrum, Turcia | 08:00 | 17:00 |
| 151 | Ephesus / Kusadasi, Turcia | 08:00 | 17:00 |
| 152 | Dikili, Turcia | 08:00 | 17:00 |
| 153 | Bozcaada, Turcia | 08:00 | 17:00 |
| 154 | Istanbul, Turcia | 08:00 | |
| 155 | Istanbul, Turcia | 17:00 | |
| 156 | Pe mare | ||
| 157 | Rhodos, Grecia | 07:00 | 16:00 |
| 158 | Limassol, Cipru | 10:00 | 18:00 |
| 159 | Haifa, Israel | 06:00 | 23:00 |
| 160 | Ashdod, Israel | 06:00 | 23:00 |
| 161 | Pe mare | ||
| 162 | Alexandria, Egipt | 06:00 | |
| 163 | Alexandria, Egipt | 22:00 | |
| 164 | Pe mare | ||
| 165 | Atena (Piraeus), Grecia | 05:30 | 17:00 |
| 166 | Mykonos, Grecia | 07:00 | 16:00 |
| 167 | Olympia (Katakolon), Grecia | 10:00 | 18:00 |
| 168 | Pe mare | ||
| 169 | Trapani, Sicilia, Italia | 08:00 | 17:00 |
| 170 | La Goulette, Tunisia | 08:00 | 17:00 |
| 171 | Valletta, Malta | 10:30 | 18:30 |
| 172 | Pe mare | ||
| 173 | Creta (Heraklion), Grecia | 08:00 | 17:00 |
| 174 | Ephesus / Kusadasi, Turcia | 08:00 | 17:00 |
| 175 | Atena (Piraeus), Grecia | 05:30 | 17:00 |
